Flag carrier:
Airline or ship-line registered under the laws of a country whose government gives it partial or total monopoly over international routes. In maritime law, all vessels (aircraft or ships) are required to prominently display the national flag of the country of their registry.
Country/Region | Airline |
Afghanistan | Ariana Afghan Airlines |
Algeria | Air Algerie
|
Angola | TAAG Angola Airlines |
Argentina | AerolÃneas Argentinas |
Australia | Qantas |
Austria | Austrian Airlines |
Azerbaijan | Azerbaijan Airlines |
Bahamas | Bahamasair |
Bahrain | Gulf Air |
Bangladesh | Biman Bangladesh Airlines |
Belarus | Belavia |
Belgium | Brussels Airlines |
Bhutan | Druk Air |
Bolivia | Boliviana de Aviación |
Botswana | Air Botswana |
Brunei | Royal Brunei Airlines |
Bulgaria | Bulgaria Air |
Burkina Faso | Air Burkina |
Burundi | Air Burundi |
Cambodia | Cambodia Angkor Air |
Cameroon | Camair-Co |
Canada | Air Canada |
Cape Verde | TACV |
Cayman Islands | Cayman Airways |
Chad | Toumai Air Tchad |
Chile | LATAM Chile |
China | Air China |
Colombia | Avianca |
Croatia | Croatia Airlines |
Cuba | Cubana de Aviación |
Czech Republic | Czech Airlines |
DR Congo | Congo Airways |
Denmark |
Scandinavian Airlines
|
Norway |
Sweden |
Djibouti | Air Djibouti |
Dominican Republic | PAWA Dominicana |
Ecuador | TAME |
Egypt | EgyptAir |
Equatorial Guinea | Ecuato Guineana |
Eritrea | Eritrean Airlines |
Estonia | Nordica |
Ethiopia | Ethiopian Airlines |
Faroe Islands | Atlantic Airways |
Fiji | Fiji Airways |
Finland | Finnair |
France | Air France |
French Polynesia | Air Tahiti Nui |
Georgia | Georgian Airways |
Germany | Lufthansa |
Greece | Aegean Airlines |
Greenland | Air Greenland |
Guernsey | Aurigny Air Services |
Guyana | Caribbean Airlines |
Hong Kong | Cathay Pacific |
Iceland | Icelandair |
India | Air India |
Indonesia | Garuda Indonesia |
Ireland | Aer Lingus |
Iran | Iran Air |
Iraq | Iraqi Airways |
Israel | El Al |
Italy | Alitalia |
Ivory Coast | Air Cote d'Ivoire |
Jamaica | Caribbean Airlines |
Japan | Japan Airlines |
Jordan | Royal Jordanian |
Kazakhstan | Air Astana |
Kenya | Kenya Airways |
Kiribati | Air Kiribati |
Kuwait | Kuwait Airways |
Laos | Lao Airlines |
Latvia | Air Baltic |
Lebanon | Middle East Airlines |
Libya
| Afriqiyah Airways |
Libyan Airlines |
Luxembourg | Luxair |
Macau | Air Macau |
Madagascar | Air Madagascar |
Malawi | Malawian Airlines |
Malaysia | Malaysia Airlines |
Maldives | Maldivian |
Malta | Air Malta |
Mauritania | Mauritania Airlines |
Mauritius | Air Mauritius |
Mexico | Aeromexico |
Moldova | Air Moldova |
Mongolia | MIAT Mongolian Airlines |
Montenegro | Montenegro Airlines |
Morocco | Royal Air Maroc |
Mozambique | LAM Mozambique Airlines |
Myanmar | Myanmar National Airlines |
Namibia | Air Namibia |
Nauru | Nauru Airlines |
Nepal | Nepal Airlines |
Netherlands | KLM |
New Zealand | Air New Zealand |
Nigeria | Arik Air |
North Korea | Air Koryo |
Oman | Oman Air |
Pakistan | Pakistan International Airlines |
Panama | Copa Airlines |
Papua New Guinea | Air Niugini |
Philippines | Philippine Airlines |
Poland | LOT Polish Airlines |
Portugal | TAP Air Portugal |
Qatar | Qatar Airways |
Republic of the Congo | Equatorial Congo Airlines |
Réunion | Air Austral |
Romania | TAROM |
Russia | Aeroflot |
Rwanda | RwandAir |
Saint Vincent and the Grenadines | SVG Air |
Samoa | Samoa Airways |
Sao Tome and PrÃncipe | STP Airways |
Saudi Arabia | Saudia |
Senegal | Air Senegal |
Serbia | Air Serbia |
Seychelles | Air Seychelles |
Solomon Islands | Solomon Airlines |
Sierra Leone | Arik Air |
Singapore | Singapore Airlines |
Slovenia | Adria Airways |
South Africa | South African Airways |
South Korea | Korean Air |
Spain | Iberia |
Sri Lanka | SriLankan Airlines |
Sudan | Sudan Airways |
Suriname | Surinam Airways |
Swaziland | Swaziland Airlink |
Switzerland | Swiss International Air Lines |
Syria | Syrian Air |
Taiwan | China Airlines |
Tajikistan | Tajik Air |
Tanzania | Air Tanzania |
Thailand | Thai Airways International |
Trinidad and Tobago | Caribbean Airlines |
Tunisia | Tunisair |
Turkey | Turkish Airlines |
Turkmenistan | Turkmenistan Airlines |
Ukraine | Ukraine International Airlines |
United Arab Emirates
| Etihad Airways |
Emirates |
United Kingdom | British Airways |
Uzbekistan | Uzbekistan Airways |
Venezuela | Conviasa |
Vietnam | Vietnam Airlines |
Vanuatu | Air Vanuatu |
Yemen | Yemenia |
Zimbabwe | Air Zimbabwe
https://www.bankexamstoday.com/2018/05/list-of-flag-carriers-of-different.html?utm_source=feedburner&utm_medium=email&utm_campaign=Feed:+secretsofblogging+(Bank+Exams+Today) THANKS |
Post a Comment